Teile auf

Top Youtube Sport Kanäle

RangYoutuberabonnentenvideoaufrufevideo zahlKategoriegestartet
1 WWEWWE 100,000,000 82,599,303,174 74,671 Sport 2007
2 Omar Raja - ESPNOmar Raja - ESPN 12,400,000 20,135,805,963 2,758 Sport 2007
3 SportsNationSportsNation 15,700,000 19,855,106,872 4,872 Sport 2009
4 Dude PerfectDude Perfect 60,100,000 17,160,524,668 426 Sport 2009
5 House of HighlightsHouse of Highlights 12,700,000 15,815,700,120 42,641 Sport 2018
6 Celine DeptCeline Dept 25,000,000 14,105,777,527 617 Sport 2023
7 NBANBA 21,500,000 13,696,573,955 56,604 Sport 2005
8 Natan por AíNatan por Aí 19,200,000 13,518,078,859 1,440 Sport 2017
9 ESPNESPN 11,500,000 13,057,281,574 77,741 Sport 2005
10 How RidiculousHow Ridiculous 20,800,000 11,729,409,442 698 Sport 2009
11 Tibo InShapeTibo InShape 16,400,000 10,371,666,716 2,622 Sport 2008
12 NFLNFL 12,700,000 9,952,070,228 38,006 Sport 2014
13 Kirya KolesnikovKirya Kolesnikov 13,700,000 8,704,947,690 2,992 Sport 2011
14 Nick ProNick Pro 20,200,000 8,039,527,865 715 Sport 2010
15 YANA CHIRKINAYANA CHIRKINA 11,100,000 7,966,241,634 1,655 Sport 2018
16 UFCUFC 17,800,000 7,909,444,384 16,330 Sport 2006
17 GD's HighlightsGD's Highlights 6,040,000 7,874,301,811 6,518 Sport 2015
18 Vikram Singh FitnessVikram Singh Fitness 8,760,000 7,660,050,349 10,884 Sport 2018
19 Matt LaroseMatt Larose 17,700,000 7,518,807,087 184 Sport 2010
20 FORMULA 1FORMULA 1 10,200,000 6,551,089,564 7,094 Sport 2005
21 Red BullRed Bull 14,700,000 6,392,832,875 6,133 Sport 2006
22 OlympicsOlympics 11,200,000 6,262,632,414 13,224 Sport 2006
23 FIFAFIFA 20,600,000 6,259,935,635 11,246 Sport 2006
24 ag_soccer teamag_soccer team 5,750,000 5,958,505,383 1,039 Sport 2021
25 FitFix FitFix 3,070,000 5,849,256,161 567 Sport 2023
26 That's Amazing ShortsThat's Amazing Shorts 12,700,000 5,752,766,386 192 Sport 2021
27 ONE ChampionshipONE Championship 8,280,000 5,222,818,601 11,058 Sport 2011
28 Jack DohertyJack Doherty 13,900,000 5,197,245,666 1,664 Sport 2016
29 El Tío NéstorEl Tío Néstor 14,400,000 5,046,057,294 1,120 Sport 2018
30 cricket.com.aucricket.com.au 9,220,000 4,968,577,383 12,495 Sport 2008
31 MLBMLB 4,970,000 4,692,582,500 291,635 Sport 2005
32 Premier LeaguePremier League 6,300,000 4,676,912,586 2,814 Sport 2019
33 Jovem Pan NewsJovem Pan News 7,850,000 4,632,967,393 134,989 Sport 2011
34 Satisfying CakesSatisfying Cakes 7,230,000 4,562,025,115 2,668 Sport 2019
35 Score 90 ShortsScore 90 Shorts 5,240,000 4,485,441,818 375 Sport 2015
36 Sky NewsSky News 7,490,000 4,247,941,200 45,636 Sport 2006
37 COMMANDO ACADEMY PHYSICALCOMMANDO ACADEMY PHYSICAL 6,670,000 4,153,626,515 3,316 Sport 2021
38 Sky Sports Premier LeagueSky Sports Premier League 4,850,000 3,932,496,887 10,768 Sport 2015
39 ESPN FansESPN Fans 6,030,000 3,901,653,116 26,479 Sport 2013
40 Serie ASerie A 9,280,000 3,896,773,092 28,055 Sport 2012
41 MaxPrepsMaxPreps 2,490,000 3,777,841,900 11,646 Sport 2007
42 ESPN BrasilESPN Brasil 5,970,000 3,752,216,184 32,543 Sport 2012
43 GoProGoPro 11,200,000 3,700,339,222 2,691 Sport 2009
44 442oons442oons 4,260,000 3,655,085,644 1,790 Sport 2013
45 Vijay Singh FitnessVijay Singh Fitness 4,070,000 3,637,368,085 10,188 Sport 2020
46 FOOTBOTFOOTBOT 3,050,000 3,611,876,821 997 Sport 2015
47 MaxianFootballMaxianFootball 4,780,000 3,548,693,412 347 Sport 2016
48 CracksCracks 5,870,000 3,538,236,865 5,541 Sport 2015
49 TNT SportsTNT Sports 5,290,000 3,499,482,718 13,587 Sport 2013
50 Sports TakSports Tak 7,130,000 3,451,115,606 37,049 Sport 2017
51 F2Freestylers - Ultimate Soccer Skills ChannelF2Freestylers - Ultimate Soccer Skills Channel 14,100,000 3,335,960,897 779 Sport 2011
52 Bleacher ReportBleacher Report 3,870,000 3,301,358,477 13,544 Sport 2007
53 TUDN MéxicoTUDN México 4,700,000 3,262,531,316 39,444 Sport 2006
54 ESPN DeportesESPN Deportes 4,430,000 3,256,679,116 37,055 Sport 2019
55 FC BarcelonaFC Barcelona 16,800,000 3,227,451,732 11,750 Sport 2006
56 NBC SportsNBC Sports 3,720,000 3,223,176,578 28,725 Sport 2012
57 ESPN FCESPN FC 3,770,000 3,206,870,800 22,619 Sport 2018
58 England & Wales Cricket BoardEngland & Wales Cricket Board 7,400,000 3,206,741,067 6,616 Sport 2008
59 Jovem Pan EsportesJovem Pan Esportes 4,580,000 3,188,244,853 19,681 Sport 2015
60 pandasakhapandasakha 4,720,000 3,164,342,312 404 Sport 2020
61 Galinho FCGalinho FC 3,550,000 3,086,076,170 1,583 Sport 2022
62 JioCinemaJioCinema 5,810,000 3,059,414,978 12,956 Sport 2016
63 LALIGA EA SPORTSLALIGA EA SPORTS 10,000,000 3,050,231,744 45,344 Sport 2006
64 MeidasTouchMeidasTouch 2,200,000 2,934,055,810 9,028 Sport 2010
65 FearronFearron 3,830,000 2,910,129,915 488 Sport 2021
66 Toy For Kids [토이포키즈]Toy For Kids [토이포키즈] 8,500,000 2,899,162,035 60 Sport 2012
67 Skid KidsSkid Kids 3,100,000 2,824,819,658 1,234 Sport 2018
68 patrickbfreepatrickbfree 3,780,000 2,798,909,856 1,916 Sport 2012
69 Star SportsStar Sports 7,260,000 2,718,923,657 18,438 Sport 2006
70 (パーソル パ・リーグTV公式)PacificLeagueTV(パーソル パ・リーグTV公式)PacificLeagueTV 1,280,000 2,703,043,640 20,301 Sport 2014
71 growingannanasgrowingannanas 5,410,000 2,692,795,984 849 Sport 2017
72 TNT Sports BrasilTNT Sports Brasil 10,700,000 2,685,763,165 7,094 Sport 2009
73 Eidan Sanker / Don’t Touch My CarEidan Sanker / Don’t Touch My Car 4,430,000 2,662,703,518 651 Sport 2012
74 Liverpool FCLiverpool FC 9,630,000 2,650,296,908 6,265 Sport 2005
75 gymvirtualgymvirtual 13,200,000 2,607,200,852 1,674 Sport 2010
76 MotoGPMotoGP 6,180,000 2,534,704,511 9,110 Sport 2005
77 Almirwan TarkamAlmirwan Tarkam 3,500,000 2,490,998,855 7,589 Sport 2013
78 Kplus SportsKplus Sports 2,870,000 2,475,493,523 11,344 Sport 2019
79 FunChannelFunChannel 3,180,000 2,447,728,285 798 Sport 2016
80 DemolitionRanchDemolitionRanch 11,500,000 2,439,294,121 687 Sport 2011
81 Struggle JeetStruggle Jeet 2,010,000 2,438,481,171 5,334 Sport 2020
82 freekickerzfreekickerz 8,590,000 2,431,980,084 1,624 Sport 2010
83 NekAo officialNekAo official 4,240,000 2,416,662,048 1,222 Sport 2021
84 Ben NuttallBen Nuttall 2,210,000 2,369,286,880 584 Sport 2015
85 UNDISPUTEDUNDISPUTED 2,590,000 2,367,692,298 8,476 Sport 2016
86 Sinyor TaklacıSinyor Taklacı 3,550,000 2,336,273,798 1,125 Sport 2013
87 Legendary ShotsLegendary Shots 3,120,000 2,329,719,454 760 Sport 2008
88 gege 4,320,000 2,323,655,382 13,478 Sport 2020
89 hickok45hickok45 7,620,000 2,290,729,933 2,727 Sport 2007
90 YBS YoungbloodsYBS Youngbloods 7,380,000 2,283,356,592 430 Sport 2010
91 Littos MediaLittos Media 3,580,000 2,259,186,685 326 Sport 2021
92 TNA WrestlingTNA Wrestling 4,870,000 2,233,736,984 4,226 Sport 2006
93 DesimpedidosDesimpedidos 9,770,000 2,179,089,215 2,899 Sport 2013
94 Cricket With VishalCricket With Vishal 6,170,000 2,178,958,296 1,522 Sport 2020
95 BundesligaBundesliga 4,500,000 2,158,561,975 9,386 Sport 2006
96 Squat UniversitySquat University 3,730,000 2,123,106,884 2,090 Sport 2014
97 Mumbai IndiansMumbai Indians 4,560,000 2,108,063,906 4,368 Sport 2010
98 Альбертович НаучитАльбертович Научит 5,530,000 2,087,873,922 387 Sport 2022
99 DALLMYDDALLMYD 13,800,000 2,077,453,685 426 Sport 2011
100 Australian Open TVAustralian Open TV 1,880,000 2,073,484,427 13,451 Sport 2007

Top Youtube Kanäle - Detail-Statistik

RangYoutuberabonnenten/jahrVideoaufrufe/JahrVideo Zahl/Jahr
1 WWEWWE 5,882,352 4,858,782,539 4,392
2 Omar Raja - ESPNOmar Raja - ESPN 729,411 1,184,459,174 162
3 SportsNationSportsNation 1,046,666 1,323,673,791 324
4 Dude PerfectDude Perfect 4,006,666 1,144,034,977 28
5 House of HighlightsHouse of Highlights 2,116,666 2,635,950,020 7,106
6 Celine DeptCeline Dept 25,000,000 14,105,777,527 617
7 NBANBA 1,131,578 720,872,313 2,979
8 Natan por AíNatan por Aí 2,742,857 1,931,154,122 205
9 ESPNESPN 605,263 687,225,346 4,091
10 How RidiculousHow Ridiculous 1,386,666 781,960,629 46
11 Tibo InShapeTibo InShape 1,025,000 648,229,169 163
12 NFLNFL 1,270,000 995,207,022 3,800
13 Kirya KolesnikovKirya Kolesnikov 1,053,846 669,611,360 230
14 Nick ProNick Pro 1,442,857 574,251,990 51
15 YANA CHIRKINAYANA CHIRKINA 1,850,000 1,327,706,939 275
16 UFCUFC 988,888 439,413,576 907
17 GD's HighlightsGD's Highlights 671,111 874,922,423 724
18 Vikram Singh FitnessVikram Singh Fitness 1,460,000 1,276,675,058 1,814
19 Matt LaroseMatt Larose 1,264,285 537,057,649 13
20 FORMULA 1FORMULA 1 536,842 344,794,187 373
21 Red BullRed Bull 816,666 355,157,381 340
22 OlympicsOlympics 622,222 347,924,023 734
23 FIFAFIFA 1,144,444 347,774,201 624
24 ag_soccer teamag_soccer team 1,916,666 1,986,168,461 346
25 FitFix FitFix 3,070,000 5,849,256,161 567
26 That's Amazing ShortsThat's Amazing Shorts 4,233,333 1,917,588,795 64
27 ONE ChampionshipONE Championship 636,923 401,755,277 850
28 Jack DohertyJack Doherty 1,737,500 649,655,708 208
29 El Tío NéstorEl Tío Néstor 2,400,000 841,009,549 186
30 cricket.com.aucricket.com.au 576,250 310,536,086 780
31 MLBMLB 261,578 246,978,026 15,349
32 Premier LeaguePremier League 1,260,000 935,382,517 562
33 Jovem Pan NewsJovem Pan News 603,846 356,382,107 10,383
34 Satisfying CakesSatisfying Cakes 1,446,000 912,405,023 533
35 Score 90 ShortsScore 90 Shorts 582,222 498,382,424 41
36 Sky NewsSky News 416,111 235,996,733 2,535
37 COMMANDO ACADEMY PHYSICALCOMMANDO ACADEMY PHYSICAL 2,223,333 1,384,542,171 1,105
38 Sky Sports Premier LeagueSky Sports Premier League 538,888 436,944,098 1,196
39 ESPN FansESPN Fans 548,181 354,695,737 2,407
40 Serie ASerie A 773,333 324,731,091 2,337
41 MaxPrepsMaxPreps 146,470 222,225,994 685
42 ESPN BrasilESPN Brasil 497,500 312,684,682 2,711
43 GoProGoPro 746,666 246,689,281 179
44 442oons442oons 387,272 332,280,513 162
45 Vijay Singh FitnessVijay Singh Fitness 1,017,500 909,342,021 2,547
46 FOOTBOTFOOTBOT 338,888 401,319,646 110
47 MaxianFootballMaxianFootball 597,500 443,586,676 43
48 CracksCracks 652,222 393,137,429 615
49 TNT SportsTNT Sports 480,909 318,134,792 1,235
50 Sports TakSports Tak 1,018,571 493,016,515 5,292
51 F2Freestylers - Ultimate Soccer Skills ChannelF2Freestylers - Ultimate Soccer Skills Channel 1,084,615 256,612,376 59
52 Bleacher ReportBleacher Report 227,647 194,197,557 796
53 TUDN MéxicoTUDN México 261,111 181,251,739 2,191
54 ESPN DeportesESPN Deportes 886,000 651,335,823 7,411
55 FC BarcelonaFC Barcelona 933,333 179,302,874 652
56 NBC SportsNBC Sports 310,000 268,598,048 2,393
57 ESPN FCESPN FC 628,333 534,478,466 3,769
58 England & Wales Cricket BoardEngland & Wales Cricket Board 462,500 200,421,316 413
59 Jovem Pan EsportesJovem Pan Esportes 508,888 354,249,428 2,186
60 pandasakhapandasakha 1,180,000 791,085,578 101
61 Galinho FCGalinho FC 1,775,000 1,543,038,085 791
62 JioCinemaJioCinema 726,250 382,426,872 1,619
63 LALIGA EA SPORTSLALIGA EA SPORTS 555,555 169,457,319 2,519
64 MeidasTouchMeidasTouch 157,142 209,575,415 644
65 FearronFearron 1,276,666 970,043,305 162
66 Toy For Kids [토이포키즈]Toy For Kids [토이포키즈] 708,333 241,596,836 5
67 Skid KidsSkid Kids 516,666 470,803,276 205
68 patrickbfreepatrickbfree 315,000 233,242,488 159
69 Star SportsStar Sports 403,333 151,051,314 1,024
70 (パーソル パ・リーグTV公式)PacificLeagueTV(パーソル パ・リーグTV公式)PacificLeagueTV 128,000 270,304,364 2,030
71 growingannanasgrowingannanas 772,857 384,685,140 121
72 TNT Sports BrasilTNT Sports Brasil 713,333 179,050,877 472
73 Eidan Sanker / Don’t Touch My CarEidan Sanker / Don’t Touch My Car 369,166 221,891,959 54
74 Liverpool FCLiverpool FC 506,842 139,489,310 329
75 gymvirtualgymvirtual 942,857 186,228,632 119
76 MotoGPMotoGP 325,263 133,405,500 479
77 Almirwan TarkamAlmirwan Tarkam 318,181 226,454,441 689
78 Kplus SportsKplus Sports 574,000 495,098,704 2,268
79 FunChannelFunChannel 397,500 305,966,035 99
80 DemolitionRanchDemolitionRanch 884,615 187,638,009 52
81 Struggle JeetStruggle Jeet 502,500 609,620,292 1,333
82 freekickerzfreekickerz 613,571 173,712,863 116
83 NekAo officialNekAo official 1,413,333 805,554,016 407
84 Ben NuttallBen Nuttall 245,555 263,254,097 64
85 UNDISPUTEDUNDISPUTED 323,750 295,961,537 1,059
86 Sinyor TaklacıSinyor Taklacı 322,727 212,388,527 102
87 Legendary ShotsLegendary Shots 195,000 145,607,465 47
88 gege 1,080,000 580,913,845 3,369
89 hickok45hickok45 448,235 134,748,819 160
90 YBS YoungbloodsYBS Youngbloods 527,142 163,096,899 30
91 Littos MediaLittos Media 1,193,333 753,062,228 108
92 TNA WrestlingTNA Wrestling 270,555 124,096,499 234
93 DesimpedidosDesimpedidos 888,181 198,099,019 263
94 Cricket With VishalCricket With Vishal 1,542,500 544,739,574 380
95 BundesligaBundesliga 250,000 119,920,109 521
96 Squat UniversitySquat University 373,000 212,310,688 209
97 Mumbai IndiansMumbai Indians 325,714 150,575,993 312
98 Альбертович НаучитАльбертович Научит 2,765,000 1,043,936,961 193
99 DALLMYDDALLMYD 1,061,538 159,804,129 32
100 Australian Open TVAustralian Open TV 110,588 121,969,672 791